|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
| Sunstar Executive Furnished Suites | |||
| $1,850 | Alder Heights | Available June 1, 2010 #401- 1176 W.6th Avenue, Vancouver (Fairview Slopes) |
||||
| $2,300 | Aquarius Resort Residences | Available July 15, 2009 #808- 189 Davie Street, Vancouver (False Creek North) |
||||
| $2,350 | The Spot | Available October 1, 2009 #1110- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,350 | The Spot | Available July 7, 2009 #1206- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,400 | Lumiere | Available April 1, 2010 #203- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $2,500 | Governor's Tower | Available September 1, 2009 #2303- 388 Drake Street, Vancouver (Yaletown) |
||||
| |
|||||
| |
|||||
| $2,600 | Residences On Georgia | Available September 1, 2009 #904- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $3,000 | West Point Terrace | Available Now! #207- 1263 Barclay Street, Vancouver (West End) |
||||
| Olympics $10,400 | The Palisades | Available February 1, 2010 #906- 1288 Alberni Street, Vancouver (West End) |
||||
| Sunstar FiveStar Furnished Collection Listings | |||
| $2,350 | Terminus | Available July 1, 2009 #502- 36 Water Street, Vancouver (Gastown) |
||||
| $2,400 | Pomaria | Available September 1, 2009 #302- 1455 Howe Street, Vancouver (Beach Ave) |
||||
| $3,100 | Avila at Waterfront Place | Available Now! #705- 560 Cardero Street, Vancouver (Yaletown) |
||||
| $3,200 | Shangri-La | Available Now! #2406- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $3,200 | Marinaside Resort Residences | Available October 1, 2010 #3006- 193 Aquarius Mews, Vancouver (False Creek North) |
||||
| $3,200 | Marinaside Resort Residences | Available August 1, 2009 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $3,200 | Yaletown Townhouse Loft | Available November 1, 2009 #104- 1168 Richards Street, Vancouver (Yaletown) |
||||
| $3,300 | NOVA | Available Now! 12th Floor- 989 Beatty Street, Vancouver (Yaletown) |
||||
| $3,400 | PURE | Available October 1, 2009 #1101- 1252 Hornby Street, Vancouver (Downtown) |
||||
| $3,500 | Concordia | Available March 1, 2010 #11D- 199 Drake Street, Vancouver (Yaletown) |
||||
| $3,500 | GALLERY | Available July 15, 2009 #2402- 1010 Richards Street, Vancouver (Yaletown) |
||||
| $3,500 | Henley Court | Available February 1, 2010 #216- 525 Wheelhouse Square, Vancouver (False Creek South) |
||||
| $3,600 | Eleven Eleven Haro | Available October 1, 2009 #304- 1111 Haro Street, Vancouver (West End) |
||||
| $3,800 | Seawalk North | Available October 8, 2009 #1102- 1625 Hornby Street, Vancouver (Beach Ave) |
||||
| $4,000 | Chilco at Lagoon | Available Now! 4th Floor- 815 Chilco Street, Vancouver (West End) |
||||
| $4,000 | Grace Residences | Available July 15, 2009 479 Drake Street, Vancouver (Yaletown) |
||||
| $4,000 | City Crest | Available August 1, 2009 #2503- 1155 Homer Street, Vancouver (Yaletown) |
||||
| $4,000 | One Wall Centre | Available August 16, 2009 #3102- 938 Nelson Street, Vancouver (Downtown) |
||||
| $4,000 | One Wall Centre | Available September 1, 2009 #3202- 938 Nelson Street, Vancouver (Downtown) |
||||
| $4,000 | Mondrian | Available August 16, 2009 #2101- 989 Richards Street, Vancouver (Yaletown) |
||||
| $4,000 | West One | Available May 1, 2010 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,000 | West One | Available November 1, 2009 #2801- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| |
|||||
| |
|||||
| $4,500 | Denia at Waterfront Place | Available Now! 495 Broughton Street, Vancouver (Coal Harbour) |
||||
| $4,500 | Kits Point Duplex | Available October 1, 2009 1927 Creelman Avenue, Vancouver (Kitsilano) |
||||
| $4,500 | Quaywest Resort Residences | Available August 20, 2009 #307- 1033 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,500 | Bauhinia at Waterfront Place | Available November 1, 2009 #1702- 535 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,500 | Seastar | Available June 1, 2010 #1901- 1003 Pacific Street, Vancouver (West End) |
||||
| $4,500 | Commercial Drive Duplex | Available November 1, 2009 1758 William Street, Vancouver (Commercial Drive) |
||||
| $4,800 | Cascina at Waterfront Place | Available January 1, 2011 #602- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,800 | AQUA at the Park | Available Now! 1428 Seymour Mews, Vancouver (False Creek North) |
||||
| $4,900 | Shangri-La | Available July 20, 2009 #3503- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $4,900 | eight.one.nine | Available Now! #1404- 819 Hamilton Street, Vancouver (Yaletown) |
||||
| $4,900 | Marinaside Resort Residences | Available August 6, 2009 #503- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,900 | Kitsilano Duplex | Available October 1, 2009 3466 W.1st Avenue, Vancouver (Kitsilano) |
||||
| $5,500 | Denia at Waterfront Place | Available September 15, 2009 491 Broughton Street, Vancouver (Coal Harbour) |
||||
| $6,000 | Metropolis | Available March 1, 2010 #2404- 1238 Richards Street, Vancouver (Yaletown) |
||||
| $6,500 | One Wall Centre | Available August 21, 2009 #3701- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,500 | Point Grey Waterfront Home | Available Now Point Grey Waterfront, Vancouver (Point Grey) |
||||
| $6,600 | Lynn Valley Mountain Home | Available Now! 4665 Mountain Hwy, North Vancouver (Lynn Valley) |
||||
| $7,000 | Lynn Valley Luxury Home | Available November 1, 2009 4151 Hoskins Road, North Vancouver (Lynn Valley) |
||||
| $7,000 | West End House | Available Now! 971 Nicola Street, Vancouver (West End) |
||||
| $7,500 | The VUE Penthouse | Available August 1, 2009 PH- 2386 Cornwall Ave, Vancouver (Kitsilano Beach) |
||||
| $7,500 | Marinaside Resort Residences | Available July 20, 2009 #2601- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $8,500 | One Wall Centre | Available September 1, 2009 #3601- 938 Nelson Street, Vancouver (Downtown) |
||||
| $10,000 | Delbrook Pool House | Available upon request 915 Evergreen Place, North Vancouver (Delbrook) |
||||
| $12,000 | French Country Retreat | Available October 1, 2009 3777 Quesnel Drive, Vancouver (Dunbar, Westside) |
||||
| $12,500 | West Bay View Home | Available September 1, 2009 3363 Radcliffe Ave, West Vancouver (West Bay) |
||||
| Olympics $14,000 | Point Grey House | Available February 1, 2010 4127 W.11th Avenue, Vancouver (Point Grey) |
||||
| Olympics $14,400 | The Classico | Available January 1, 2010 621 Jervis Street, Vancouver (Coal Harbour) |
||||
| $15,000 | Rockridge View Home | Available July 1, 2009 4276 Rockridge Place, West Vancouver (Rockridge) |
||||
| $15,000 | Dunbar Victorian Mansion | Available September 1, 2009 3993 W.34th Avenue, Vancouver (S.W. Dunbar, Westside) |
||||
| $16,000 | Point Grey Waterfront Home | Available August 1, 2009 Point Grey Waterfront, Vancouver (Point Grey) |
||||
| Olympics $16,800 | The Alda Penthouse | Available February 1, 2010 #606- 1275 Hamilton Street, Vancouver (Yaletown) |
||||
| $18,000 | Dundarave Craftsman Home | Available Upon Request 2386 Kings Avenue, West Vancouver (Dundarave) |
||||
| $18,000 | Sentinel Hill House | Available Upon Request 975 Leyland Street, West Vancouver (Sentinel Hill) |
||||
| Olympics $20,000 | One Wall Centre | Available January 1, 2010 #3201- 938 Nelson Street, Vancouver (Downtown) |
||||
| $25,000 | Deep Cove Beachfront Home | Available Upon Request North Vancouver (Dollarton) |
||||
| Olympics $28,000 | English Cottage | Available February 1, 2010 Pemberton Heights, North Vancouver |
||||
| $35,000 | Whitby Estates Home | Available Upon Request West Vancouver (Whitby Estates) |
||||
| Olympics $32,000 | Kits Point Heritage Home | Available Feb 1, 2010 1323 Walnut Street, Vancouver (Kitsilano) |
||||
| $60,000 | Ultra Contemporary Resort Home | Available Upon Request Vancouver Westside |
||||
| Olympics $60,000 | Beachfront Home | Available Feb 1, 2010 West Vancouver (Altamont) |
||||
furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
|||||
Skip to |
|||||
|
|
|||||
| Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to G.S.T. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 2000 - 2009 |