|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
| Sunstar Executive Furnished Suites | |||
| $1,550 | City View | Available September 1, 2013 #613- 1045 Haro Street, Vancouver (West End) |
||||
| $1,675 | Murchie's Building | Available July 1, 2013 #511- 1216 Homer Street, Vancouver (Yaletown) |
||||
| $1,695 | The 501 | Available September 1, 2013 #1403- 501 Pacific Street, Vancouver (False Creek North) |
||||
| $1,700 | Woodcroft Estates | Available January 1, 2014 #1801- 2016 Fullerton Avenue, N.Vancouver (Pemberton) |
||||
| $1,990 | The Spot | Available November 1, 2013 #320- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $1,990 | The Spot | Available October 1, 2013 #1114- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,050 | The Pointe Claire | Available March 1, 2014 #1207- 1238 Melville Street, Vancouver (Coal Harbour) |
||||
| $2,200 | 1212 Howe | Available September 1, 2013 #306- 1212 Howe Street, Vancouver (Downtown) |
||||
| $2,250 | The Discovery | Available January 1, 2014 #509- 1500 Howe Street, Vancouver (False Creek North) |
||||
| $2,250 | The Spot | Available September 1, 2013 #301- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,350 | Firenze II | Available July 1, 2014 #502- 688 Abbott Street, Vancouver (Downtown) |
||||
| $2,400 | Aquarius Resort Residences | Available July 20, 2013 #808- 189 Davie Street, Vancouver (False Creek North) |
||||
| $2,495 | The Spot | Available February 1, 2014 #1110- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,495 | The Spot | Available November 1, 2013 #1206- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,600 | Alexander Row House | Available November 1, 2013 131 Alexander Street, Vancouver (Gastown) |
||||
| $2,795 | West Point Terrace | Available October 1, 2013 #207- 1263 Barclay Street, Vancouver (West End) |
||||
| $3,000 | The Palisades | Available October 1, 2013 #1905- 1200 Alberni Street, Vancouver (West End) |
||||
| $3,000 | The Palisades | Available August 16, 2013 #906- 1288 Alberni Street, Vancouver (West End) |
||||
| $3,000 | The Palisades | Available August 1, 2013 #1506- 1288 Alberni Street, Vancouver (West End) |
||||
| $3,000 | Residences On Georgia | Available September 1, 2013 #508- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $3,000 | Residences On Georgia | Available October 1, 2013 #904- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $3,000 | Residences On Georgia | Available September 1, 2013 #1408- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $3,000 | Residences On Georgia | Available September 1, 2013 #1604- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $3,000 | The Palisades | Available July 19, 2013 #1603- 1200 Alberni Street, Vancouver (West End) |
||||
| $3,050 | The Palisades | Available July 13, 2013 #305- 1288 Alberni Street, Vancouver (West End) |
||||
| $4,000 | Rustic Cambie House | Available February 1, 2014 Main- 40 W.21st Avenue, Vancouver (Cambie) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Downtown, Yaletown, Coal Harbour, False Creek North, West End | |||
| $1,675 | Eden | Available February 1, 2014 #1903- 1225 Richards Street, Vancouver (Yaletown) |
||||
| $2,000 | The Genesis | Available September 1, 2013 #2606- 1189 Howe Street, Vancouver (Downtown) |
||||
| $2,150 | Pomaria | Available January 1, 2014 #302- 1455 Howe Street, Vancouver (Beach Ave) |
||||
| $2,350 | Sterling | Available June 1, 2014 #304- 1050 Smithe Street, Vancouver (West End) |
||||
| $2,495 | Terminus | Available December 1, 2013 #502- 36 Water Street, Vancouver (Gastown) |
||||
| $2,500 | The Brava! | Available November 1, 2013 #2105- 1155 Seymour Street, Vancouver (Downtown) |
||||
| $2,590 | Classico | Available May 1, 2014 #604- 1328 W. Pender Street, Vancouver (Coal Harbour) |
||||
| $2,595 | The Park | Available May 1, 2014 #2206- 1723 Alberni Street, Vancouver (Coal Harbour / West End) |
||||
| $2,695 | Harbourside Park | Available December 1, 2013 #606- 588 Broughton St, Vancouver (Coal Harbour) |
||||
| $2,700 | Parkwest I | Available June 29, 2013 #1007- 455 Beach Crescent, Vancouver (Beach Ave) |
||||
| $2,700 | Cosmo | Available August 1, 2013 #1218- 161 W. Georgia St, Vancouver (Downtown) |
||||
| $2,795 | ALVAR | Available January 1, 2014 #506- 1005 Beach Avenue, Vancouver (Sunset Beach) |
||||
| $2,800 | NOVA | Available Now! 12th Floor- 989 Beatty Street, Vancouver (Yaletown) |
||||
| $2,850 | Lumiere | Available July 1, 2013 #203- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,200 | Cascina at Waterfront Place | Available July 1, 2013 #1203- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $2,895 | Taylor | Available November 1, 2013 #252- 35 Keefer Place, Vancouver (Downtown) |
||||
| $2,900 | Pacific Point | Available September 1, 2013 #306- 1331 Homer Street, Vancouver (Yaletown) |
||||
| $2,900 | Cascina at Waterfront Place | Available September 1, 2013 #1403- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $2,950 | Shangri-La | Available August 1, 2014 #1603- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $2,950 | Marinaside Resort Residences | Available September 1, 2013 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| TBD | Yaletown Townhouse Loft | Not Available #104- 1168 Richards Street, Vancouver (Yaletown) |
||||
| $3,000 | Firenze II | Available August 12, 2013 #3202- 688 Abbott Street, Vancouver (Downtown) |
||||
| $3,000 | Marinaside Resort Residences | Available December 1, 2014 #3006- 193 Aquarius Mews, Vancouver (False Creek North) |
||||
| $3,100 | The Oscar | Available October 1, 2013 521 Drake Street, Vancouver (Yaletown) |
||||
| $3,100 | PURE | Available June 1, 2014 #1101- 1252 Hornby Street, Vancouver (Downtown) |
||||
| $3,180 | Shangri-La | Available July 1, 2013 #2706- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $3,190 | Shangri-La | Available November 1, 2013 #2503- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $3,250 | The Brava! | Available January 31, 2014 #804- 1155 Seymour Street, Vancouver (Downtown) |
||||
| $3,350 | Broughton Terrace | Available August 1, 2014 #409- 1350 Comox Street, Vancouver (West End) |
||||
| $3,400 | Seawalk North | Available September 1, 2013 #1102- 1625 Hornby Street, Vancouver (Beach Ave) |
||||
| $3,400 | Seawalk South | Available October 1, 2013 #304- 1675 Hornby Street, Vancouver (Beach Ave) |
||||
| $3,450 | Mondrian | Available August 15, 2013 #2101- 989 Richards Street, Vancouver (Yaletown) |
||||
| $3,500 | The Lumiere | Available January 15, 2014 #802- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,500 | Wall Centre | Available October 1, 2013 #2305- 1050 Burrard Street, Vancouver (Downtown) |
||||
| $3,500 | Avila at Waterfront Place | Available June 20, 2014 #705- 560 Cardero Street, Vancouver (Coal Harbour) |
||||
| $3,500 | L'hermitage | Available September 1, 2013 #1803- 788 Richards Street, Vancouver (Downtown) |
||||
| $3,800 | Wall Centre | Available August 15, 2013 #1207- 1050 Burrard Street, Vancouver (Downtown) |
||||
| $3,800 | Cascina at Waterfront Place | Available May 1, 2014 #2001- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $3,950 | Lumiere | Available July 1, 2013 #1802- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,995 | Europa | Available August 21, 2013 #TH2- 63 Keefer Place, Vancouver (Downtown) |
||||
| $3,995 | The Alda Penthouse | Available Now! #606- 1275 Hamilton Street, Vancouver (Yaletown) |
||||
| $3,995 | West One | Available August 1, 2013 #1008- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,000 | West One | Available June 28, 2013 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,000 | West One | Available October 22, 2013 #2801- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,200 | Aquarius Resort Residences | Available January 1, 2014 #607- 198 Aquarius Mews, Vancouver (False Creek North) |
||||
| $4,200 | Parkwest II | Available August 1, 2014 #1006- 583 Beach Cres, Vancouver (False Creek North) |
||||
| $4,200 | The Discovery | Available April 1, 2014 #2206- 1500 Howe Street, Vancouver (False Creek North) |
||||
| $4,200 | West One | Available December 1, 2013 #4008- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,250 | Parkwest I | Available November 1, 2013 #3202- 455 Beach Crescent, Vancouver (Beach Ave) |
||||
| $4,250 | Mondrian | Available August 1, 2013 #2801- 969 Richards Street, Vancouver (Yaletown) |
||||
| $4,495 | The Brava! | Available September 1, 2013 Penthouse 4 - 1199 Seymour Street, Vancouver (Yaletown) |
||||
| $4,500 | Denia at Waterfront Place | Available August 1, 2013 495 Broughton Street, Vancouver (Coal Harbour) |
||||
| $4,500 | The Peninsula | Available August 1, 2014 #2303- 1201 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,500 | One Wall Centre | Available February 1, 2014 #3304- 938 Nelson Street, Vancouver (Downtown) |
||||
| $4,800 | Cascina at Waterfront Place | Available January 1, 2014 #602- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,900 | One Wall Centre | Available September 15, 2013 #4802- 938 Nelson Street, Vancouver (Downtown) |
||||
| $5,200 | Milano Penthouse | Available October 17, 2013 #1808- 1003 Burnaby Street, Vancouver (West End) |
||||
| $5,500 | The Lumiere | Available February 1, 2014 #1000- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $5,500 | Flatiron | Available September 1, 2013 #2101- 1277 Melville Street, Vancouver (Coal Harbour) |
||||
| $6,000 | One Wall Centre | Available October 1, 2013 #4304- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,500 | Patina | Available August 1, 2013 #3503- 1028 Barclay Street, Vancouver (West End) |
||||
| $6,500 | One Wall Centre | Available December 10, 2013 #3601- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,500 | One Harbour Green | Available October 1, 2013 View Suite- 1169 W.Cordova St, Vancouver (Coal Harbour) |
||||
| $6,800 | Shangri-La | Available October 1, 2013 #3701- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $8,500 | Marinaside Resort Residences | Available August 21, 2013 #2601- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $9,800 | Shangri-La | Available Now! #3802- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $9,800 | Grace Residences | Available Now! #1101- 1280 Richards Street, Vancouver (Yaletown) |
||||
| $12,500 | Callisto | Available November 1, 2013 #1402- 1281 W. Cordova Street, Vancouver (Coal Harbour) |
||||
| $24,000 | Two Harbour Green | Available February 1, 2014 #1501- 1139 W.Cordova St, Vancouver (Coal Harbour) |
||||
| $24,000 | Two Harbour Green | Available June 1, 2014 Penthouse at 1139 W.Cordova St, Vancouver (Coal Harbour) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Westside, Kitsilano, Point Grey, False Creek | |||
| $2,600 | Granville Island Village | Available September 3, 2013 #301- 1365 W.4th Avenue, Vancouver (Granville Island) |
||||
| $2,800 | The Village on False Creek | Available October 1, 2013 #206- 12 Athletes Way, Vancouver (Southeast False Creek) |
||||
| $3,000 | Blenheim Terrace | Available October 1, 2013 #405- 3333 W.4th Avenue, Vancouver (Kitsilano) |
||||
| $3,195 | Custom Laneway House | Available September 1, 2013 3608 W.30th Avenue, Vancouver (Dunbar) |
||||
| $3,200 | The Fairview | Available Now! #901- 2288 Pine Street, Vancouver (Fairview) |
||||
| $3,500 | South Granville Home | Available April 1, 2015 Main- 6425 Wiltshire Street, Vancouver (South Granville) |
||||
| $3,850 | Kits Point Duplex | Available April 1, 2014 1311 Walnut Street, Vancouver (Kits Point, Kitsilano) |
||||
| $3,950 | Kitsilano Triplex | Available October 1, 2014 2596 W.7th Avenue, Vancouver (Kitsilano) |
||||
| $3,995 | Marine Mews | Available June 1, 2014 1081 Scantlings, Vancouver (False Creek) |
||||
| $3,995 | Mariner's Point | Available September 1, 2013 #606- 1510 W.1st Avenue, Vancouver (False Creek) |
||||
| $3,995 | The Waterfall | Available August 1, 2013 #5- 1540 W.2nd Avenue, Vancouver (False Creek) |
||||
| $4,750 | Kitsilano Coach House | Available August 17, 2013 2485 W.5th Avenue, Vancouver (Kitsilano) |
||||
| $4,995 | Point Grey House | Available July 15, 2013 W.14th Avenue, Vancouver (Point Grey) |
||||
| $5,495 | Kitsilano Duplex | Available August 1, 2013 1685 Larch Street, Vancouver (Kitsilano) |
||||
| $5,500 | Kits Point Duplex | Available March 1, 2015 1815 Creelman Avenue, Vancouver (Kitsilano) |
||||
| $9,500 | Quilchena View Home | Available December 1, 2014 4709 Paton Street, Vancouver (Quilchena) |
||||
| $9,995 | Kerrisdale Arthur Erickson | Available June 1, 2014 West 37th Avenue, Vancouver (Quilchena) |
||||
| $15,000 | Shaughnessy Heritage Charmer | Available Sept 1, 2013 1837 W.19th Avenue, Vancouver (Shaughnessy) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - West Vancouver, North Vancouver, North Shore | |||
| $1,995 | Rutherford Park | Available January 1, 2014 #410- 175 E.10th Street, North Vancouver (Central Lonsdale) |
||||
| $2,395 | VENTANA | Available September 1, 2013 #505- 175 W.2nd Street, North Vancouver (Lower Lonsdale) |
||||
| $3,200 | Lynn Valley Main House | Available July 1, 2013 4577 Ramsay Road, North Vancouver (Lynn Valley) |
||||
| $3,995 | Seasons at Raven Woods | Available August 29, 2013 #503- 580 Ravenwoods Drive, North Vancouver (Roche Point) |
||||
| $4,295 | Post and Beam Home | Available June 1, 2014 5487 Greenleaf Road, West Vancouver (Eagle Harbour) |
||||
| $4,480 | Lynn Valley House | Available July 1, 2013 4665 Mountain Hwy, North Vancouver (Lynn Valley) |
||||
| $5,000 | Lions Bay Home | Available January 1, 2014 Kelvin Grove Way, West Vancouver (Lions Bay) |
||||
| $5,995 | Pemberton Heights Gem | Available Now! 2030 MacKay Avenue, North Vancouver (Pemberton) |
||||
| $6,500 | Lynn Valley Craftsman Home | Available July 1, 2014 1278 Wellington Drive, North Vancouver (Lynn Valley) |
||||
| $7,000 | Lynn Valley Luxury Home | Available July 1, 2014 4151 Hoskins Road, North Vancouver (Lynn Valley) |
||||
| $7,500 | Canyon Heights Home | Available July 1, 2014 4211 Sunset Boulevard, North Vancouver (Canyon Heights) |
||||
| $10,000 | Rockridge View Home | Available January 1, 2014 4276 Rockridge Place, West Vancouver (Rockridge) |
||||
| $12,000 | British Properties | Available July 1, 2013 750 Andover Crescent, West Vancouver |
||||
| $12,000 | Edgemont Village Home | Available July 1, 2013 915 Evergreen Place, North Vancouver (Delbrook) |
||||
| $18,000 | Deep Cove Beachfront | Available Now! 4655 Strathcona Road, North Vancouver (Deep Cove) |
||||
| $20,000 | Deep Cove Waterfront | Available Now! 4467 Harris Place, North Vancouver (Deep Cove) |
||||
| $20,000 | Dundarave Craftsman Home | Available Upon Request Dundarave, West Vancouver (Dundarave) |
||||
| $22,000 | British Properties Mansion | Available June 1, 2015 631 Kenwood Road, West Vancouver (British Properties) |
||||
| $25,000 | Caulfeild View Home | Available Now! West Vancouver (Upper Caulfeild) |
||||
| $35,000 | Beachfront Home | Available Upon Request West Vancouver (Altamont) |
||||
furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
|||||
Skip to |
|||||
| Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to federal or provincial sales taxes. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 1994 - 2013 |