|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
| Sunstar Executive Furnished Suites | |||
| $1,450 | City View | Available May 1, 2012 #613- 1045 Haro Street, Vancouver (West End) |
||||
| $1,550 | Murchie's Building | Available August 1, 2012 #511- 1216 Homer Street, Vancouver (Yaletown) |
||||
| $1,650 | Woodcroft Estates | Available April 1, 2012 #1801- 2016 Fullerton Avenue, N.Vancouver (Pemberton) |
||||
| $1,750 | The 501 | Available May 1, 2012 #1403- 501 Pacific Street, Vancouver (False Creek North) |
||||
| $2,050 | The Pointe Claire | Available March 1, 2012 #1207- 1238 Melville Street, Vancouver (Coal Harbour) |
||||
| $2,150 | The Spot | Available May 1, 2012 #320- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,250 | The Discovery | Available November 1, 2012 #509- 1500 Howe Street, Vancouver (False Creek North) |
||||
| $2,325 | Aquarius Resort Residences | Available March 1, 2012 #808- 189 Davie Street, Vancouver (False Creek North) |
||||
| $2,350 | The Spot | Available July 1, 2012 #1110- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,350 | The Spot | Available March 8, 2012 #1206- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,600 | Alexander Row House | Available November 1, 2012 131 Alexander Street, Vancouver (Gastown) |
||||
| $2,700 | Lumiere | Available Now! #203- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $2,750 | Firenze II | Available December 1, 2012 #502- 688 Abbott Street, Vancouver (Downtown) |
||||
| $2,800 | The Palisades | Available Now! #1905- 1200 Alberni Street, Vancouver (West End) |
||||
| $2,800 | The Palisades | Available April 1, 2012 #906- 1288 Alberni Street, Vancouver (West End) |
||||
| $2,800 | The Palisades | Available July 1, 2012 #1506- 1288 Alberni Street, Vancouver (West End) |
||||
| $2,800 | Residences On Georgia | Available March 1, 2012 #508- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $2,800 | Residences On Georgia | Available Now! #904- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $2,800 | Residences On Georgia | Available March 1, 2012 #1408- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $2,850 | Residences On Georgia | Available Now! #1604- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $2,995 | The Palisades | Available March 1, 2012 #305- 1288 Alberni Street, Vancouver (West End) |
||||
| $2,995 | West Point Terrace | Available March 15, 2012 #207- 1263 Barclay Street, Vancouver (West End) |
||||
| $3,650 | Woodward's W-43 | Available May 1, 2012 #2510- 128 W.Cordova Street, Vancouver (Gastown) |
||||
| $4,000 | Rustic Cambie House | Available February 1, 2013 Main- 40 W.21st Avenue, Vancouver (Cambie) |
||||
| $4,000 | Commercial Drive Duplex | Available Now! 1758 William Street, Vancouver (Commercial Drive) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Downtown, Yaletown, Coal Harbour, False Creek North, West End | |||
| $2,000 | The Genesis | Available June 1, 2012 #2606- 1189 Howe Street, Vancouver (Downtown) |
||||
| $2,150 | Pomaria | Available July 1, 2012 #302- 1455 Howe Street, Vancouver (Beach Ave) |
||||
| $2,250 | Atelier | Available June 1, 2012 #2308- 833 Homer Street, Vancouver (Yaletown) |
||||
| $2,350 | Sterling | Available August 1, 2012 #304- 1050 Smithe Street, Vancouver (West End) |
||||
| $2,350 | Terminus | Available Now! #502- 36 Water Street, Vancouver (Gastown) |
||||
| $2,490 | Waterworks | Available Now! #2902- 1008 Cambie Street, Vancouver (Yaletown) |
||||
| $2,490 | Classico | Available May 1, 2012 #604- 1328 W. Pender Street, Vancouver (Coal Harbour) |
||||
| $2,495 | The Park | Available September 1, 2012 #2206- 1723 Alberni Street, Vancouver (Coal Harbour / West End) |
||||
| $2,700 | Parkwest I | Available May 23, 2012 #1007- 455 Beach Crescent, Vancouver (Beach Ave) |
||||
| $2,795 | ALVAR | Available Now! #506- 1005 Beach Avenue, Vancouver (Sunset Beach) |
||||
| $2,800 | NOVA | Available April 1, 2012 12th Floor- 989 Beatty Street, Vancouver (Yaletown) |
||||
| $2,800 | Cascina at Waterfront Place | Available May 1, 2012 #1203- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $2,850 | Marinaside Resort Residences | Available June 1, 2012 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $2,900 | Cascina at Waterfront Place | Available June 1, 2012 #1403- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $2,950 | Shangri-La | Available March 1, 2012 #1603- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $2,950 | The Discovery | Available March 9, 2012 #1806- 1500 Howe Street, Vancouver (False Creek North) |
||||
| $2,995 | Yaletown Townhouse Loft | Available November 1, 2012 #104- 1168 Richards Street, Vancouver (Yaletown) |
||||
| $3,000 | Marinaside Resort Residences | Available May 1, 2012 #3006- 193 Aquarius Mews, Vancouver (False Creek North) |
||||
| $3,000 | Max II | Available Now! #2905- 939 Expo Blvd, Vancouver (Yaletown / Downtown) |
||||
| $3,100 | PURE | Available June 1, 2012 #1101- 1252 Hornby Street, Vancouver (Downtown) |
||||
| $3,180 | Shangri-La | Available Now! #2706- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $3,400 | Seawalk North | Available Now! #1102- 1625 Hornby Street, Vancouver (Beach Ave) |
||||
| $3,400 | Seawalk South | Available April 1, 2012 #304- 1675 Hornby Street, Vancouver (Beach Ave) |
||||
| $3,450 | Mondrian | Available April 1, 2012 #2101- 989 Richards Street, Vancouver (Yaletown) |
||||
| $3,495 | Firenze II | Available September 1, 2012 #3202- 688 Abbott Street, Vancouver (Downtown) |
||||
| $3,500 | The Lumiere | Available July 1, 2012 #802- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,500 | Avila at Waterfront Place | Available Now! #705- 560 Cardero Street, Vancouver (Coal Harbour) |
||||
| $3,500 | The Oscar | Available March 17, 2012 521 Drake Street, Vancouver (Yaletown) |
||||
| $3,500 | The Alda Penthouse | Available Now! #606- 1275 Hamilton Street, Vancouver (Yaletown) |
||||
| $3,500 | ALTO | Available Now! #804- 1205 Howe Street (Downtown) |
||||
| $3,500 | L'hermitage | Available August 1, 2012 #1803- 788 Richards Street, Vancouver (Downtown) |
||||
| $3,850 | Wall Centre | Available February 1, 2013 #1207- 1050 Burrard Street, Vancouver (Downtown) |
||||
| $3,850 | Beach Tower | Available April 15, 2012 #409- 1500 Hornby Street, Vancouver (False Creek North) |
||||
| $3,950 | Lumiere | Available April 1, 2012 #1802- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $4,000 | West One | Available June 1, 2012 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,000 | West One | Available April 1, 2012 #2801- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,200 | Aquarius Resort Residences | Available May 1, 2012 #607- 198 Aquarius Mews, Vancouver (False Creek North) |
||||
| $4,200 | West One | Available March 15, 2012 #4008- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,295 | The Brava! | Available April 1, 2012 Penthouse 4 - 1199 Seymour Street, Vancouver (Yaletown) |
||||
| $4,300 | eight.one.nine | Available Upon Request #1404- 819 Hamilton Street, Vancouver (Yaletown) |
||||
| $4,400 | Chilco at Lagoon | Available May 1, 2012 4th Floor- 815 Chilco Street, Vancouver (West End) |
||||
| $4,500 | Denia at Waterfront Place | Available May 1, 2012 495 Broughton Street, Vancouver (Coal Harbour) |
|||||
| $4,500 | Milano Penthouse | Available April 1, 2012 #1808- 1003 Burnaby Street, Vancouver (West End) |
||||
| $4,500 | The Peninsula | Available March 1, 2012 #2303- 1201 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,500 | One Wall Centre | Available June 1, 2012 #3304- 938 Nelson Street, Vancouver (Downtown) |
||||
| $4,800 | Cascina at Waterfront Place | Available September 1, 2012 #602- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,900 | One Wall Centre | Available November 1, 2012 #4802- 938 Nelson Street, Vancouver (Downtown) |
||||
| $5,000 | Cascina at Waterfront Place | Available September 15, 2012 #2001- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $5,300 | Yacht Harbour Pointe | Available January 1, 2013 #203- 1600 Hornby Street, Vancouver (Beach Ave) |
||||
| $5,500 | The Lumiere | Available May 1, 2012 #1000- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $5,500 | 990 Beach | Available August 1, 2012 #310- 990 Beach Avenue, Vancouver (Beach Ave) |
||||
| $5,500 | Denia at Waterfront Place | Available June 1, 2012 491 Broughton Street, Vancouver (Coal Harbour) |
||||
| $5,500 | Flatiron | Available April 16, 2012 #2101- 1277 Melville Street, Vancouver (Coal Harbour) |
||||
| $5,800 | One Wall Centre | Available May 15, 2012 #4304- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,000 | Quaywest Resort Residences | Available April 1, 2012 1035 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $6,500 | The Alda Penthouse | Available August 1, 2012 #607- 1275 Hamilton Street, Vancouver (Yaletown) |
||||
| $6,500 | The Keefer | Available July 1, 2012 133 Keefer Street, Vancouver (Chinatown) |
||||
| $6,500 | One Wall Centre | Available April 1, 2012 #3601- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,900 | Shangri-La | Available June 1, 2012 #3701- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $8,500 | Marinaside Resort Residences | Available Now! #2601- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $8,500 | Grace Residences | Available June 1, 2012 #1101- 1280 Richards Street, Vancouver (Yaletown) |
||||
| $9,800 | Shangri-La | Available September 1, 2012 #3802- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $12,500 | Callisto | Available November 1, 2013 #1402- 1281 W. Cordova Street, Vancouver (Coal Harbour) |
||||
| $15,000 | The Keefer | Available Upon Request Penthouse- 133 Keefer Street, Vancouver (Chinatown) |
||||
| $24,000 | Two Harbour Green | Available February 1, 2014 #1501- 1139 W.Cordova St, Vancouver (Coal Harbour) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Westside, Kitsilano, Point Grey, False Creek | |||
| $2,600 | Granville Island Village | Available May 1, 2012 #301- 1365 W.4th Avenue, Vancouver (Granville Island) |
||||
| $3,000 | The Village on False Creek | Available Now! #206- 12 Athletes Way, Vancouver (Southeast False Creek) |
||||
| $3,000 | FIRST | Available Now! #404- 1808 W.1st Avenue, Vancouver (Kitsilano) |
||||
| $3,850 | Kits Point Duplex | Available June 1, 2012 1311 Walnut Street, Vancouver (Kits Point, Kitsilano) |
||||
| $3,900 | Point Grey House | Available Now! 4127 W.11th Avenue, Vancouver (Point Grey) |
||||
| $3,995 | The Waterfall | Available April 10, 2012 #5- 1540 W.2nd Avenue, Vancouver (False Creek) |
||||
| $5,500 | Kits Point Duplex | Available March 1, 2012 1815 Creelman Avenue, Vancouver (Kitsilano) |
||||
| $3,995 | Marine Mews | Available Now! 1081 Scantlings, Vancouver (False Creek) |
||||
| $4,250 | Mariner's Point | Available Now! #606- 1510 W.1st Avenue, Vancouver (False Creek) |
||||
| $4,750 | Kitsilano Coach House | Available May 1, 2012 2485 W.5th Avenue, Vancouver (Kitsilano) |
||||
| $6,400 | Kitsilano Duplex | Available June 1, 2012 1685 Larch Street, Vancouver (Kitsilano) |
||||
| $9,995 | Shaughnessy Heritage Charmer | Available Now! 1837 W.19th Avenue, Vancouver (Shaughnessy) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - West Vancouver, North Vancouver, North Shore | |||
| $1,995 | Rutherford Park | Available February 28, 2012 #410- 175 E.10th Street, North Vancouver (Central Lonsdale) |
||||
| $3,200 | Lynn Valley Main House | Available March 1, 2012 4577 Ramsay Road, North Vancouver (Lynn Valley) |
||||
| $3,500 | Garden Guest House | Available May 1, 2012 Cedardale, West Vancouver |
||||
| $4,500 | Seasons at Raven Woods | Available May 15, 2012 #503- 580 Ravenwoods Drive, North Vancouver (Roche Point) |
||||
| $4,650 | Post and Beam Home | Available May 15, 2012 5487 Greenleaf Road, West Vancouver (Eagle Harbour) |
||||
| $4,950 | Lynn Valley Mountain Home | Available Upon Request 4665 Mountain Hwy, North Vancouver (Lynn Valley) |
||||
| $5,000 | Lions Bay Home | Available Now! Kelvin Grove Way, West Vancouver (Lions Bay) |
||||
| $5,500 | Deep Cove Waterfront | Available Now! Strathcona Place, North Vancouver (Deep Cove) |
||||
| $6,500 | Canyon Heights Home | Available June 25, 2012 4211 Sunset Boulevard, North Vancouver (Canyon Heights) |
||||
| $7,000 | Lynn Valley Luxury Home | Available July 1, 2012 4151 Hoskins Road, North Vancouver (Lynn Valley) |
||||
| $9,800 | StoneCliff | Available Upon Request #1402- 3315 Cypress Place, West Vancouver (Cypress Park Estate) |
||||
| $9,900 | British Properties | Available July 1, 2012 750 Andover Crescent, West Vancouver |
||||
| $10,000 | Rockridge View Home | Available January 1, 2013 4276 Rockridge Place, West Vancouver (Rockridge) |
||||
| $12,000 | Delbrook Pool House | Available July 1, 2012 915 Evergreen Place, North Vancouver (Delbrook) |
||||
| $12,000 | Deep Cove Waterfront | Available Now! 4467 Harris Place, North Vancouver (Deep Cove) |
||||
| $20,000 | Cedardale Creekside Home | Available Upon Request 345 Keith Place, West Vancouver (Cedardale) |
||||
| $20,000 | Dundarave Craftsman Home | Available Upon Request Dundarave, West Vancouver (Dundarave) |
||||
| $25,000 | British Properties Mansion | Available Now! 631 Kenwood Road, West Vancouver (British Properties) |
||||
| $25,000 | Beachfront Home | Available Upon Request West Vancouver (Altamont) |
||||
| $25,000 | Caulfeild View Home | Available Now! West Vancouver (Upper Caulfeild) |
||||
| Inquire | Erickson Classic | Available Now! Cedardale, West Vancouver |
||||
furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
|||||
Skip to |
|||||
| Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to federal or provincial sales taxes. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 1994 - 2012 |