|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
Skip to |
||||||||||||||||||||||||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| Click here for Coal Harbour Photo Gallery | ||||||||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| #1200- 1863 Alberni Street (Lumiere) | 2 + 2 dens | 2 | 1300 | ---- | Rented | |||||||||||||||||||||
| #704- 499 Broughton Street (Denia at Waterfront Place) | 2 + den | 2 | 1300 | ---- | Rented | |||||||||||||||||||||
| #1904- 323 Jervis Street (Escala) | 2 + den | 2 | 1,215 | ---- | Rented | |||||||||||||||||||||
| #501- 555 Jervis Street (Harbourside Park) | 2 + den | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| #2203- 1166 Melville Street (Orca Place) | 2 + den | 2 | 820 | ---- | Rented | |||||||||||||||||||||
| #1602- 1238 Melville Street (The Pointe Claire) | 2 + den | 2 | 1,000 | ---- | Rented | |||||||||||||||||||||
| #904- 1333 W.Georgia Street (The QUBE) | 1 + off | 1 | 600 | ---- | Rented | |||||||||||||||||||||
| #1009- 1333 W.Georgia Street (The QUBE) | 2 + den | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| #1109- 1333 W.Georgia Street (The QUBE) | 2 + den | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| #601- 1788 W.Georgia Street (Devon Gate) | 2 + den | 2 | 1400 | ---- | Rented | |||||||||||||||||||||
| #901- 1188 W. Pender Street (Sapphire) | 2 + den + off | 2 | 1010 | $2,475 | FOR RENT! | |||||||||||||||||||||
| #2401- 1188 W. Pender Street (Sapphire) | 2 + den + off | 2 | 1010 | ---- | Rented | |||||||||||||||||||||
| #2105- 1328 W. Pender Street (Classico) | 3 + den | 3 | 1300 | ---- | Rented | |||||||||||||||||||||
| #2401- 1328 W. Pender Street (Classico) | 2 + den + off | 2 | 900 | ---- | Rented | |||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| #1703- 688 Abbott Street (Firenze) | 1 + den | 1 | 650 | ---- | Rented | |||||||||||||||||||||
| #802- 602 Citadel Parade (Spectrum) | 1 + den + off | 1 | 626 | ---- | Rented | |||||||||||||||||||||
| #2709- 602 Citadel Parade (Spectrum) | 1 + den + off | 1 | 650 | ---- | Rented | |||||||||||||||||||||
| #1805- 789 Drake Street (Century Tower) | 2 | 2 | 800 | ---- | Rented | |||||||||||||||||||||
| 112 Dunsmuir Street (Spectrum) | 1 + den | 1.5 | 835 | ---- | Rented | |||||||||||||||||||||
| #625- 610 Granville Street (The Hudson) | loft + den | 1 | 870 | $1,700 | FOR RENT! | |||||||||||||||||||||
| #811- 610 Granville Street (The Hudson) | studio + den | 1 | 430 | ---- | Rented | |||||||||||||||||||||
| #1216- 610 Granville Street (The Hudson) | 1 + 2 dens | 1 | 650 | ---- | Rented | |||||||||||||||||||||
| #2909- 610 Granville Street (The Hudson) | 1 + 2 dens | 1 | 650 | ---- | Rented | |||||||||||||||||||||
| #405- 1010 Howe Street (1010 Howe Residences) | 1 | 1 | 504 | ---- | Rented | |||||||||||||||||||||
| #413- 1010 Howe Street (1010 Howe Residences) | 1 | 1 | 504 | ---- | Rented | |||||||||||||||||||||
| #2309- 1189 Howe Street (Genesis) | 1 + den | 1 | 604 | ---- | Rented | |||||||||||||||||||||
| #1206- 63 Keefer Place (Europa) | 1 | 1 | 581 | ---- | Rented | |||||||||||||||||||||
| #101- 120 Milross Avenue (The Brighton) | 2 + den | 2 | 1450 | ---- | Rented | |||||||||||||||||||||
| #102- 120 Milross Avenue (The Brighton) | 2 + den | 2 | 1450 | ---- | Rented | |||||||||||||||||||||
| #2201- 120 Milross Avenue (The Brighton) | 2 | 2 | 1050 | ---- | Rented | |||||||||||||||||||||
| #906- 125 Milross Avenue (Creekside) | 2 + den | 2 | 1250 | ---- | Rented | |||||||||||||||||||||
| #801- 989 Nelson Street (Electra) | 1 | 1 | 671 | ---- | Rented | |||||||||||||||||||||
| #1602- 989 Nelson Street (Electra) | 2 | 2 | 700 | ---- | Rented | |||||||||||||||||||||
| #407- 1188 Quebec Street (City Gate I) | 2 | 2 | 1300 | ---- | Rented | |||||||||||||||||||||
| #1806- 131 Regiment Square (Spectrum) | 1 + off | 1 | 567 | ---- | Rented | |||||||||||||||||||||
| #2708- 131 Regiment Square (Spectrum) | 2 + den + off | 2 | 850 | ---- | Rented | |||||||||||||||||||||
| #1605- 438 Seymour Street (Conference Plaza ) | 1 + den | 1 | 590 | ---- | Rented | |||||||||||||||||||||
| #1701- 550 Taylor Street (Taylor) | 1 | 1 | 631 | ---- | Rented | |||||||||||||||||||||
| #1209- 111 W. Georgia Street (Spectrum) | 1 + den + off | 1 | 652 | ---- | Rented | |||||||||||||||||||||
| #3502- 111 W. Georgia Street (Spectrum) | 2 + den + off | 2 | 1200 | $3,500 | FOR RENT! | |||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| #805- 821 Cambie Street (Raffles) | 1 + den + off | 1 | 770 | ---- | Rented | |||||||||||||||||||||
| #1306- 888 Hamilton Street (Rosedale Garden) | 2 | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| #1605- 888 Hamilton Street (Rosedale Garden) | 2 + den | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| #308- 1072 Hamilton Street (The Crandall Building) | 1 | 1 | 546 | ---- | Rented | |||||||||||||||||||||
| #408- 1072 Hamilton Street (The Crandall Building) | 1 | 1 | 546 | ---- | Rented | |||||||||||||||||||||
| #902- 822 Homer Street (The Galileo) | 2 | 2 | 678 | ---- | Rented | |||||||||||||||||||||
| #2207- 939 Homer Street (The Pinnacle) | 2 + den + off | 2 | 900 | ---- | Rented | |||||||||||||||||||||
| #301- 1001 Homer Street (The Bentley) | 1 + den | 1 | 500 | ---- | Rented | |||||||||||||||||||||
| #208- 1318 Homer Street (Governor's Villa) | 2 + off | 2 | 910 | ---- | Rented | |||||||||||||||||||||
| #3004- 909 Mainland Street (Yaletown Park II) | 1 + den | 1 | 537 | ---- | Rented | |||||||||||||||||||||
| Penthouse #3404- 909 Mainland Street (Yaletown Park II) | 1 + den | 1 | 547 | ---- | Rented | |||||||||||||||||||||
| #309- 977 Mainland Street (Yaletown Park III) | 1 + den + off | 1 | 603 | ---- | Rented | |||||||||||||||||||||
| #1708- 977 Mainland Street (Yaletown Park III) | 1 + off | 1 | 505 | ---- | Rented | |||||||||||||||||||||
| #2501- 977 Mainland Street (Yaletown Park III) | 1 + off | 1 | 570 | ---- | Rented | |||||||||||||||||||||
| #1404- 788 Richards Street (L'hermitage en Ville) | 1 + office | 1 | 632 | ---- | Rented | |||||||||||||||||||||
| #2605- 928 Richards Street (Savoy) | 2 + den | 2 | 800 | ---- | Rented | |||||||||||||||||||||
| #309- 969 Richards Street (Mondrian) | studio + off | 1 | 420 | ---- | Rented | |||||||||||||||||||||
| #1504- 1001 Richards Street (Miro) | 1 + den | 1 | 527 | ---- | Rented | |||||||||||||||||||||
| #804- 480 Robson St (R & R) | 1 + den | 1 | 550 | ---- | Rented | |||||||||||||||||||||
| 1133 Seymour Street (Brava!) | 1 + den loft | 2 | 800 | ---- | Rented | |||||||||||||||||||||
| #707- 1199 Seymour Street (Brava!) | 2 + den | 2 | 800 | ---- | Rented | |||||||||||||||||||||
| #1201- 1199 Seymour Street (Brava!) | 1 + off | 1 | 600 | ---- | Rented | |||||||||||||||||||||
| #1607- 1199 Seymour Street (Brava!) | 2 + off | 2 | 800 | ---- | Rented | |||||||||||||||||||||
| #2404- 1199 Seymour Street (Brava!) | 2 + den | 2 | 840 | ---- | Rented | |||||||||||||||||||||
| #1002- 1238 Seymour Street (SPACE lofts) | 1 + den loft | 1 | 930 | ---- | Rented | |||||||||||||||||||||
| #1103- 1255 Seymour Street (élan) | 1 + den + off | 1 | 700 | ---- | Rented | |||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| #702- 1200 Alberni Street (The Palisades) | 2 + den | 2 | 900 | ---- | Rented | |||||||||||||||||||||
| #802- 1288 Alberni Street (The Palisades) | 2 + den | 2 | 900 | ---- | Rented | |||||||||||||||||||||
| #802- 1331 Alberni Street (The Lions) | 1 + den | 1 | 625 | ---- | Rented | |||||||||||||||||||||
| #1511- 1331 Alberni Street (The Lions) | 2 + den | 2 | 745 | ---- | Rented | |||||||||||||||||||||
| #801- 1367 Alberni Street (The Lions) | 2 + den | 2 | 743 | ---- | Rented | |||||||||||||||||||||
| #2403- 1005 Beach Avenue (Alvar) | 2 + off | 2 | 1010 | ---- | Rented | |||||||||||||||||||||
| #205- 1003 Burnaby Street (The Milano) | Studio + den | 1 | 400 | ---- | Rented | |||||||||||||||||||||
| #610- 1330 Burrard Street (Anchor Point) | studio | 1 | 500 | ---- | Rented | |||||||||||||||||||||
| #2404- 1850 Comox Street (EL CID) | 2 | 2 | 1100 | ---- | Rented | |||||||||||||||||||||
| #216- 950 Drake Street (Anchor Point) | studio | 1 | 461 | ---- | Rented | |||||||||||||||||||||
| #612- 950 Drake Street (Anchor Point) | 1 | 1 | 537 | ---- | Rented | |||||||||||||||||||||
| #714- 950 Drake Street (Anchor Point) | 1 | 1 | 622 | ---- | Rented | |||||||||||||||||||||
| #310- 1510 Nelson Street (Ashbury Place) | 1 + den loft | 1 | 800 | ---- | Rented | |||||||||||||||||||||
| #309- 1928 Nelson Street (Westpark House) | 1 | 1 | 618 | ---- | Rented | |||||||||||||||||||||
| #517- 1040 Pacific Street (Chelsea Terrace) | 1 | 1 | 600 | ---- | Rented | |||||||||||||||||||||
| #508- 1270 Robson Street (Robson Gardens) | 1 | 1 | 550 | ---- | Rented | |||||||||||||||||||||
| #1803- 1050 Smithe Street (Sterling) | 1 + off | 1 | 650 | ---- | Rented | |||||||||||||||||||||
| #1804- 1420 W.Georgia Street (George) | 1 | 1 | 561 | ---- | Rented | |||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| #305- 1018 Cambie Street (Yaletown Limited Edition) | 1 + office | 1 | 550 | ---- | Rented | |||||||||||||||||||||
| #505- 980 Cooperage Way (Coopers Pointe) | 1 + den + off | 1 | 710 | ---- | Rented | |||||||||||||||||||||
| #1202- 980 Cooperage Way (Coopers Pointe) | 2 + den + off | 2 | 1200 | ---- | Rented | |||||||||||||||||||||
| #1203- 980 Cooperage Way (Coopers Pointe) | 1 + den/off | 1 | 730 | ---- | Rented | |||||||||||||||||||||
| #1506- 388 Drake Street (Governor's Tower) | 2 + den | 2 | 1200 | ---- | Rented | |||||||||||||||||||||
| #2605- 388 Drake Street (Governor's Tower) | 2 + den | 2 | 1300 | ---- | Rented | |||||||||||||||||||||
| #1906- 1500 Hornby Street (Beach Tower at 888 Beach) | 2 | 2 | 1300 | ---- | Rented | |||||||||||||||||||||
| #3201- 1500 Hornby Street (Beach Tower at 888 Beach) | 3 | 3.5 | 2565 | ---- | Rented | |||||||||||||||||||||
| #TH C- 1203 Marinaside Cres (Peninsula) | 3 | 3 | 1709 | ---- | Rented | |||||||||||||||||||||
| #807- 1438 Richards Street (Azura I) | 1 | 1 | 600 | ---- | Rented | |||||||||||||||||||||
| #3602- 1495 Richards Street (Azura II) | 3 + den | 2.5 | 1800 | ---- | Rented | |||||||||||||||||||||
Skip to |
|||||
| Disclaimer: All listed properties on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing agent for owners of the listed rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 2000 - 2008 | |||||||||||||||